13 meeting rooms
From a 30 m² breakout room to the 1,000 m² plenary hall: every room except the plenary hall enjoys natural daylight.
30 to 1,000 m²Up to 900 guests theatre-style12 rooms with daylight
Capacities
All rooms at a glance
Maximum capacities in number of guests, by layout. Le Toril and Le Corrales are restaurants that we convert into meeting rooms.
| Room | m² | Height | Daylight | Classroom | Theatre | Boardroom | U-shape | Cabaret | Cocktail | Banquet |
|---|---|---|---|---|---|---|---|---|---|---|
| Marie MauronPlenary | 1,000 | 4.50 m | no | 250 | 900 | — | — | 400 | 900 | 870 |
| CorralesConvertible restaurant | 170 | 2.87 m | yes | 70 | 100 | 36 | 30 | 60 | 160 | 160 |
| TorilConvertible restaurant | 110 | 3.55 m | yes | 60 | 60 | 36 | 30 | 48 | 100 | 90 |
| ManadiersBreakout | 110 | 2.56 m | yes | 50 | 80 | 36 | 30 | 42 | — | — |
| BouvineBreakout | 100 | 2.20 m | yes | 50 | 80 | 36 | 30 | 42 | — | — |
| Club Enfant (kids' club)Breakout | 93 | 2.60 m | yes | 50 | 80 | 34 | 30 | — | — | — |
| GardiansBreakout | 90 | 2.65 m | yes | 50 | 70 | 36 | 30 | 42 | — | — |
| AlyscampsBreakout | 78 | 2.80 m | yes | 50 | 80 | 36 | 30 | 42 | — | — |
| Camargue 1Breakout | 60 | 2.65 m | yes | — | 35 | 20 | 15 | — | — | — |
| BaroncelliBreakout | 45 | 2.80 m | yes | 18 | 30 | 20 | 15 | — | — | — |
| RoumanilleBreakout | 35 | 2.80 m | yes | 21 | 30 | 20 | 16 | — | — | — |
| Camargue 3Breakout | 30 | 2.65 m | yes | 12 | — | 14 | 12 | — | — | — |
| Camargue 4Breakout | 30 | 2.65 m | yes | 12 | — | 14 | 12 | — | — | — |
Included in every room
- Flipchart
- Pens and notepads
- Wifi (except Club Enfant)
Optional extras
- Projector and screen
- Sound system and microphones
- Other technical equipment on request
Accessibility
All common areas are accessible to people with reduced mobility. 4 adapted rooms in the Les Gardians residence.
Other spaces





